<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Facebook penetration</title>
	<link>http://www.sevenline.ee/blog/470-facebook-penetration</link>
	<description>2008 on murdepunkt!</description>
	<pubDate>Sun, 12 Feb 2012 06:09:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Johan Myrberger</title>
		<link>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1694</link>
		<dc:creator>Johan Myrberger</dc:creator>
		<pubDate>Thu, 17 Jan 2008 15:28:00 +0000</pubDate>
		<guid>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1694</guid>
		<description>Hi,

alwas interesting to look at statistics.

I also nopticed that the numbers fluctuated a bit. I am not really sure what the numbers represents - facebook profiles registered as part of a specific country, or in some sense "active users" (ie logged in during the last X month). As this is an ad utility active users would be more interesting for the advertisers,

Anyway, I had a deeper look at the Swedish stats here: http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html

Also, see all my posts on the topic here: http://thekillerattitude.com/labels/facebookstats.html

best regards</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>alwas interesting to look at statistics.</p>
<p>I also nopticed that the numbers fluctuated a bit. I am not really sure what the numbers represents - facebook profiles registered as part of a specific country, or in some sense &#8220;active users&#8221; (ie logged in during the last X month). As this is an ad utility active users would be more interesting for the advertisers,</p>
<p>Anyway, I had a deeper look at the Swedish stats here: <a href="http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html" rel="nofollow">http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html</a></p>
<p>Also, see all my posts on the topic here: <a href="http://thekillerattitude.com/labels/facebookstats.html" rel="nofollow">http://thekillerattitude.com/labels/facebookstats.html</a></p>
<p>best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#187; Facebook penetration</title>
		<link>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1689</link>
		<dc:creator>Facebook &#187; Facebook penetration</dc:creator>
		<pubDate>Thu, 17 Jan 2008 10:24:53 +0000</pubDate>
		<guid>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1689</guid>
		<description>[...] Bloglines Search: &#34;facebook&#34; wrote an interesting post today on Facebook penetrationHere&#8217;s a quick excerptI got curious what country is most Facebook. Here’s the Facebook penetration in different countries according to their advertising tool with&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bloglines Search: &quot;facebook&quot; wrote an interesting post today on Facebook penetrationHere&#8217;s a quick excerptI got curious what country is most Facebook. Here’s the Facebook penetration in different countries according to their advertising tool with&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Aavik</title>
		<link>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1688</link>
		<dc:creator>Henrik Aavik</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:58:25 +0000</pubDate>
		<guid>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1688</guid>
		<description>Õpetlik - loe tekst lõpuni. :P</description>
		<content:encoded><![CDATA[<p>Õpetlik - loe tekst lõpuni. <img src='http://www.sevenline.ee/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Aavik</title>
		<link>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1687</link>
		<dc:creator>Henrik Aavik</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:57:40 +0000</pubDate>
		<guid>http://www.sevenline.ee/blog/470-facebook-penetration#comment-1687</guid>
		<description>eesti on külmalt välja jäetud? Või mu silmad petavad?</description>
		<content:encoded><![CDATA[<p>eesti on külmalt välja jäetud? Või mu silmad petavad?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

